Are you ready to take your smartphone experience to the next level with the new Google Pixel 9A?
In this review, we’ll dive deep into the features of this impressive device and see how it stacks up against the competition.
First, let’s talk about the design of the Pixel 9A. Thanks to its sleek and modern appearance, this phone is sure to turn heads wherever you go. Its slim profile and vibrant display make everything—from scrolling through social media to watching your favorite movies—a joy to experience.
But what truly sets the Pixel 9A apart is its camera capabilities. With a powerful rear camera and a crystal-clear front camera, you’ll be able to capture stunning photos and videos with ease. Whether you’re snapping a quick selfie or recording a special moment, the Pixel 9A’s camera is up to the task.
In terms of performance, the Pixel 9A doesn’t disappoint. With its fast processor and ample storage space, you’ll have no trouble running all your favorite apps and games. And with its long-lasting battery life, you can stay connected all day long without any worries.
So how does the Pixel 9A compare to its predecessors, like the Pixel 8A? The 9A brings improvements in camera quality, performance, and overall design, making it a worthy upgrade for any Pixel fan. And considering its competitive price, it’s clear that this phone offers great value for its features.
In conclusion, the Google Pixel 9A is a fantastic choice for anyone looking for a high-quality smartphone that won’t break the bank. With its impressive camera, fast performance, and sleek design, this phone has everything you need to stay connected and capture memories in style. So, what are you waiting for? Head to your nearest retailer and get your hands on the Pixel 9A today!
Versions: GXQ96 (USA); GTF7P (International); G3Y12 (Japan)
| Launch | Announced | 2025, March 19 |
|---|---|---|
| Status | Available. Released 2025, April 10 |
| Body | Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass), aluminum frame, plastic back | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| Platform | OS | Android 15, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | |
| GPU | Mali-G715 MP7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie camera | Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 5100 mAh |
|---|---|---|
| Charging | 23W wired, PD3.0 7.5W wireless Bypass charging (w/ "Limit to 80%" option enabled) |
| Misc | Colors | Obsidian, Porcelain, Iris, Peony |
|---|---|---|
| Models | GXQ96, GTF7P, G3Y12 | |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | |
| Price | $ 499.00 / € 549.00 / £ 499.00 |
No comments:
Post a Comment